|
|
||
|---|---|---|
| Explanation of Predictability Index Value Calculation: | ||
| Base Index Value (all horses start at this level) | 90 | |
| Deductions are made if the following "uncertainties" exist..... | ||
| 1 | If the horse's most recent performance was in a qualifying race | -10 |
| 2 | If the horse has not raced in over 21 days | -10 |
| 3 | If the horse broke stride (without interference) in its last start | -10 |
| 4 | If the horse's last start was on a different track than today's race | -10 |
| 5 | If the horse's last start was on a track for which there is limited statistical | |
| ............ data (such as Fair tracks with very limited racing schedules) | -10 | |
| 6 | If the horse has one or more recent lines which are considered poor | |
| .......performance (for one or more of a variety of reasons) and cannot be | ||
| .........used to calculate the horse's performance or ability rating | -10 | |
| 7 | If the horse does not have at least two recent lines which are good, useable | |
| ....... lines, without any poor performance, upon which to calculate a rating | -10 | |
| 8 | If the daily track condition variant of a previous race was "estimated" based | |
| ....on historical statistical data, and not actually calculated using actual horses | ||
| ......and standard time comparisons. This usually happens when there are | ||
| .....only qualifying races on a given day, or when a meet first starts and there | ||
| .........is not sufficient current data to base actual daily variants | -10 | |
| 9 | If it is a trotter. (trotters are assumed to be less predictable than pacers. ) | -10 |
| Minimum Total Predictability Index | 0 | |
| Maximum Predictability Index (no deductions) | 90 | |
| 10 | If the top selection has a 45 point or greater edge over the nearest competitor | |
| .....there is an additional Predictability Premium added....................... Plus | 10 | |
| Total Maximum Index Value possible | 100 | |
|
|
Important note: Effective in late October 1999, You will see horses with a PRE of 85 or 95....this just means that those particular selections are the best 80's or the best 90's, because of a variety of reasons. The main thing to remember is that they are among the most "bettable" races we offer!..........Good Luck!
|
|